SourCaPlacement OS
Targeted Campus Assessment Prep
Loading SourCa...
Synchronizing placement benchmarks & campus recruitment roadmaps
Targeted Campus Assessment Prep
Loading SourCa...
Synchronizing placement benchmarks & campus recruitment roadmaps
Targeted Campus Assessment Prep
Setting up coding workspace...
Loading problem statement, test cases, and compiler sandbox
| id (int) | name (varchar) | salary (int) | departmentId (int) |
|---|---|---|---|
| 1 | Joe | 85000 | 1 |
| 2 | Henry | 80000 | 2 |
| 3 | Sam | 60000 | 2 |
| 4 | Max | 90000 | 1 |
| 5 | Janet | 69000 | 1 |
| 6 | Randy | 85000 | 1 |
| 7 | Will | 70000 | 1 |
| id (int) | name (varchar) |
|---|---|
| 1 | IT |
| 2 | Sales |
Click 'Run & Verify Query' to test your SQL against the sample test fixture.